Usage Statistics for ladyirwinschool.org

Summary Period: December 2010
Generated 01-Jan-2011 01:33 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 62823
Total Files 51675
Total Pages 6968
Total Visits 1907
Total KBytes 1002717
Total Unique Sites 1297
Total Unique URLs 311
Total Unique Referrers 218
Total Unique User Agents 103
. Avg Max
Hits per Hour 84 690
Hits per Day 2026 3373
Files per Day 1666 2741
Pages per Day 224 348
Visits per Day 61 89
KBytes per Day 32346 65188
Hits by Response Code
Undefined response code 4976
Code 200 - OK 51675
Code 206 - Partial Content 128
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 5377
Code 403 - Forbidden 3
Code 404 - Not Found 657
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 1753 2.79% 1490 2.88% 206 2.96% 54 2.83% 50 3.86% 25011 2.49%
2 2200 3.50% 1660 3.21% 267 3.83% 63 3.30% 53 4.09% 34536 3.44%
3 1789 2.85% 1446 2.80% 242 3.47% 64 3.36% 58 4.47% 30173 3.01%
4 1682 2.68% 1375 2.66% 191 2.74% 53 2.78% 49 3.78% 35792 3.57%
5 1377 2.19% 1173 2.27% 152 2.18% 44 2.31% 54 4.16% 30177 3.01%
6 2584 4.11% 2159 4.18% 307 4.41% 75 3.93% 64 4.93% 48001 4.79%
7 2529 4.03% 2079 4.02% 285 4.09% 69 3.62% 62 4.78% 43573 4.35%
8 2096 3.34% 1558 3.01% 195 2.80% 60 3.15% 56 4.32% 31122 3.10%
9 2267 3.61% 1900 3.68% 239 3.43% 60 3.15% 59 4.55% 44606 4.45%
10 1789 2.85% 1389 2.69% 221 3.17% 86 4.51% 70 5.40% 22945 2.29%
11 1545 2.46% 1249 2.42% 206 2.96% 59 3.09% 57 4.39% 49243 4.91%
12 909 1.45% 680 1.32% 153 2.20% 51 2.67% 45 3.47% 13734 1.37%
13 1991 3.17% 1664 3.22% 183 2.63% 65 3.41% 70 5.40% 25293 2.52%
14 2346 3.73% 1799 3.48% 236 3.39% 60 3.15% 62 4.78% 44189 4.41%
15 1930 3.07% 1749 3.38% 201 2.88% 56 2.94% 54 4.16% 30447 3.04%
16 2099 3.34% 1812 3.51% 228 3.27% 69 3.62% 70 5.40% 39477 3.94%
17 3084 4.91% 2456 4.75% 276 3.96% 65 3.41% 75 5.78% 53664 5.35%
18 1841 2.93% 1611 3.12% 176 2.53% 51 2.67% 44 3.39% 34621 3.45%
19 1217 1.94% 882 1.71% 230 3.30% 49 2.57% 52 4.01% 14464 1.44%
20 1733 2.76% 1486 2.88% 220 3.16% 59 3.09% 57 4.39% 21145 2.11%
21 1611 2.56% 1421 2.75% 180 2.58% 58 3.04% 52 4.01% 20389 2.03%
22 1668 2.66% 1409 2.73% 210 3.01% 56 2.94% 48 3.70% 21160 2.11%
23 2156 3.43% 1825 3.53% 193 2.77% 64 3.36% 72 5.55% 25104 2.50%
24 1159 1.84% 1022 1.98% 119 1.71% 45 2.36% 43 3.32% 14490 1.45%
25 1497 2.38% 1198 2.32% 151 2.17% 50 2.62% 51 3.93% 26681 2.66%
26 1262 2.01% 851 1.65% 199 2.86% 52 2.73% 50 3.86% 14555 1.45%
27 2997 4.77% 2666 5.16% 344 4.94% 75 3.93% 72 5.55% 65188 6.50%
28 2456 3.91% 2039 3.95% 220 3.16% 70 3.67% 75 5.78% 16052 1.60%
29 2700 4.30% 2245 4.34% 267 3.83% 62 3.25% 62 4.78% 43545 4.34%
30 3373 5.37% 2741 5.30% 348 4.99% 74 3.88% 71 5.47% 44550 4.44%
31 3183 5.07% 2641 5.11% 323 4.64% 89 4.67% 82 6.32% 38788 3.87%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 0.29% 2 63 0.12% 2 81 1.16% 10 295 0.03%
1 13 427 0.68% 9 282 0.55% 2 86 1.23% 275 8525 0.85%
2 25 789 1.26% 20 634 1.23% 4 136 1.95% 419 12975 1.29%
3 37 1168 1.86% 32 996 1.93% 4 134 1.92% 380 11769 1.17%
4 84 2629 4.18% 64 1993 3.86% 8 275 3.95% 1623 50326 5.02%
5 130 4030 6.41% 111 3462 6.70% 11 361 5.18% 1697 52621 5.25%
6 162 5036 8.02% 141 4391 8.50% 15 486 6.97% 2391 74129 7.39%
7 140 4368 6.95% 111 3470 6.72% 15 465 6.67% 1543 47826 4.77%
8 147 4569 7.27% 123 3814 7.38% 12 401 5.75% 1635 50675 5.05%
9 164 5094 8.11% 135 4193 8.11% 15 495 7.10% 2774 85996 8.58%
10 172 5357 8.53% 145 4525 8.76% 16 504 7.23% 2723 84417 8.42%
11 152 4734 7.54% 123 3823 7.40% 15 495 7.10% 3229 100114 9.98%
12 130 4059 6.46% 106 3306 6.40% 13 411 5.90% 2141 66377 6.62%
13 114 3549 5.65% 89 2776 5.37% 13 417 5.98% 1685 52238 5.21%
14 111 3448 5.49% 96 2994 5.79% 11 360 5.17% 2736 84812 8.46%
15 96 2986 4.75% 85 2639 5.11% 9 292 4.19% 902 27973 2.79%
16 89 2775 4.42% 75 2347 4.54% 9 280 4.02% 1744 54067 5.39%
17 76 2374 3.78% 64 2009 3.89% 8 248 3.56% 891 27612 2.75%
18 66 2051 3.26% 56 1749 3.38% 8 268 3.85% 1569 48645 4.85%
19 24 772 1.23% 18 563 1.09% 4 132 1.89% 520 16124 1.61%
20 25 788 1.25% 20 633 1.22% 4 146 2.10% 788 24423 2.44%
21 29 924 1.47% 23 740 1.43% 5 178 2.55% 410 12713 1.27%
22 11 348 0.55% 5 157 0.30% 4 132 1.89% 29 894 0.09%
23 11 365 0.58% 3 116 0.22% 5 185 2.65% 231 7173 0.72%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1262 2.01% 2155 0.21% /details/stylesheet.css
2 1041 1.66% 814 0.08% /details/news.html
3 1012 1.61% 13785 1.37% /Default.asp
4 756 1.20% 658 0.07% /stylesheet.css
5 433 0.69% 4736 0.47% /details/school_history.html
6 334 0.53% 2758 0.28% /details/contact_us.html
7 273 0.43% 241 0.02% /details/photo_gallery/thumbnails/stylesheet.css
8 220 0.35% 3291 0.33% /default.asp
9 203 0.32% 16648 1.66% /details/results.html
10 178 0.28% 1678 0.17% /details/news/re_news.html
11 170 0.27% 543 0.05% /details/pic_gallery.htm
12 129 0.21% 824 0.08% /details/alumni_association.html
13 95 0.15% 1385 0.14% /details/faculty.html
14 89 0.14% 839 0.08% /details/sports.html
15 77 0.12% 684 0.07% /details/scholarships.html
16 62 0.10% 1797 0.18% /details/docs/life_members_of_Lisaa.xls
17 57 0.09% 332 0.03% /details/subjects.html
18 55 0.09% 373 0.04% /details/achievements.html
19 51 0.08% 384 0.04% /details/site_guide.html
20 46 0.07% 926 0.09% /details/other_activities.html
21 45 0.07% 306 0.03% /details/membership.html
22 42 0.07% 394 0.04% /details/rules.html
23 35 0.06% 405 0.04% /details/activities_sp.html
24 34 0.05% 208 0.02% /details/art.html
25 33 0.05% 69 0.01% /details/feedback/stylesheet.css
26 31 0.05% 650 0.06% /details/feedback/contact_thanks.asp
27 26 0.04% 914 0.09% /details/docs/dance_recital_25-04-09.doc
28 26 0.04% 183 0.02% /details/memorandum.html
29 25 0.04% 35 0.00% /details/photo_gallery/thumbnails/pic1.html
30 19 0.03% 415 0.04% /details/docs/jr_invitation.pdf

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 203 0.32% 16648 1.66% /details/results.html
2 1012 1.61% 13785 1.37% /Default.asp
3 433 0.69% 4736 0.47% /details/school_history.html
4 220 0.35% 3291 0.33% /default.asp
5 334 0.53% 2758 0.28% /details/contact_us.html
6 1262 2.01% 2155 0.21% /details/stylesheet.css
7 62 0.10% 1797 0.18% /details/docs/life_members_of_Lisaa.xls
8 178 0.28% 1678 0.17% /details/news/re_news.html
9 95 0.15% 1385 0.14% /details/faculty.html
10 46 0.07% 926 0.09% /details/other_activities.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1012 1.61% 895 52.40% /Default.asp
2 433 0.69% 171 10.01% /details/school_history.html
3 334 0.53% 54 3.16% /details/contact_us.html
4 129 0.21% 52 3.04% /details/alumni_association.html
5 203 0.32% 50 2.93% /details/results.html
6 77 0.12% 46 2.69% /details/scholarships.html
7 1041 1.66% 43 2.52% /details/news.html
8 46 0.07% 43 2.52% /details/other_activities.html
9 89 0.14% 43 2.52% /details/sports.html
10 95 0.15% 40 2.34% /details/faculty.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1012 1.61% 464 27.50% /Default.asp
2 1041 1.66% 415 24.60% /details/news.html
3 433 0.69% 99 5.87% /details/school_history.html
4 334 0.53% 92 5.45% /details/contact_us.html
5 203 0.32% 66 3.91% /details/results.html
6 220 0.35% 64 3.79% /default.asp
7 170 0.27% 53 3.14% /details/pic_gallery.htm
8 178 0.28% 51 3.02% /details/news/re_news.html
9 95 0.15% 40 2.37% /details/faculty.html
10 129 0.21% 34 2.02% /details/alumni_association.html

Top 30 of 1297 Total Sites
# Hits Files KBytes Visits Hostname
1 584 0.93% 55 0.11% 194 0.02% 186 9.75% b3091156.crawl.yahoo.net
2 474 0.75% 408 0.79% 3997 0.40% 4 0.21% 164.100.1.14
3 369 0.59% 331 0.64% 1829 0.18% 6 0.31% railteldlimx.railnet.gov.in
4 340 0.54% 240 0.46% 2338 0.23% 3 0.16% 121.241.98.225.static-delhi.vsnl.net.in
5 337 0.54% 117 0.23% 3716 0.37% 1 0.05% triband-del-59.180.152.80.bol.net.in
6 329 0.52% 135 0.26% 9177 0.92% 1 0.05% c-174-52-102-125.hsd1.ut.comcast.net
7 325 0.52% 313 0.61% 2413 0.24% 1 0.05% abts-north-dynamic-221.195.163.122.airtelbroadband.in
8 319 0.51% 311 0.60% 2643 0.26% 6 0.31% 164.100.97.2
9 318 0.51% 70 0.14% 973 0.10% 1 0.05% triband-del-59.178.41.116.bol.net.in
10 315 0.50% 206 0.40% 10379 1.04% 1 0.05% mail.rbn.gov.in
11 305 0.49% 269 0.52% 15666 1.56% 1 0.05% triband-del-59.178.57.208.bol.net.in
12 282 0.45% 224 0.43% 10253 1.02% 3 0.16% 124-247-198-130.del.tulipconnect.com
13 282 0.45% 138 0.27% 9112 0.91% 1 0.05% abts-north-dynamic-097.37.177.122.airtelbroadband.in
14 281 0.45% 131 0.25% 4655 0.46% 1 0.05% abts-north-dynamic-222.201.163.122.airtelbroadband.in
15 277 0.44% 228 0.44% 16031 1.60% 2 0.10% 124-247-194-170.del.tulipconnect.com
16 275 0.44% 265 0.51% 2085 0.21% 6 0.31% 164.100.24.182
17 272 0.43% 213 0.41% 4134 0.41% 3 0.16% triband-del-59.180.241.3.bol.net.in
18 268 0.43% 234 0.45% 7350 0.73% 2 0.10% 121.243.148.163
19 250 0.40% 238 0.46% 2171 0.22% 3 0.16% exch-del.ind.aptaracorp.com
20 249 0.40% 139 0.27% 7994 0.80% 1 0.05% 124-169-24-25.dyn.iinet.net.au
21 249 0.40% 85 0.16% 755 0.08% 1 0.05% 222.76.214.41
22 231 0.37% 144 0.28% 586 0.06% 1 0.05% 203.147.88.186
23 229 0.36% 134 0.26% 987 0.10% 5 0.26% 125.19.235.14
24 228 0.36% 212 0.41% 1270 0.13% 6 0.31% retail.dynamic.sify.net
25 218 0.35% 210 0.41% 20822 2.08% 1 0.05% z18-15.opera-mini.net
26 214 0.34% 126 0.24% 9263 0.92% 1 0.05% abts-north-dynamic-242.116.161.122.airtelbroadband.in
27 213 0.34% 149 0.29% 6932 0.69% 1 0.05% nsg-corporate-163.128.180.122.airtel.in
28 210 0.33% 187 0.36% 8108 0.81% 2 0.10% 202.141.47.242
29 207 0.33% 166 0.32% 3317 0.33% 1 0.05% 115.240.2.34
30 205 0.33% 195 0.38% 742 0.07% 1 0.05% abts-north-static-212.48.160.122.airtelbroadband.in

Top 10 of 1297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 0.35% 210 0.41% 20822 2.08% 1 0.05% z18-15.opera-mini.net
2 277 0.44% 228 0.44% 16031 1.60% 2 0.10% 124-247-194-170.del.tulipconnect.com
3 305 0.49% 269 0.52% 15666 1.56% 1 0.05% triband-del-59.178.57.208.bol.net.in
4 147 0.23% 101 0.20% 11761 1.17% 1 0.05% abts-north-dynamic-048.216.161.122.airtelbroadband.in
5 164 0.26% 157 0.30% 11560 1.15% 1 0.05% power1.delhi.nic.in
6 174 0.28% 159 0.31% 11432 1.14% 1 0.05% triband-del-59.178.209.83.bol.net.in
7 158 0.25% 147 0.28% 10982 1.10% 1 0.05% triband-del-59.178.94.203.bol.net.in
8 315 0.50% 206 0.40% 10379 1.04% 1 0.05% mail.rbn.gov.in
9 282 0.45% 224 0.43% 10253 1.02% 3 0.16% 124-247-198-130.del.tulipconnect.com
10 173 0.28% 127 0.25% 10193 1.02% 1 0.05% abts-north-dynamic-140.148.162.122.airtelbroadband.in

Top 30 of 218 Total Referrers
# Hits Referrer
1 15457 24.60% http://www.ladyirwinschool.org/
2 9992 15.91% http://www.ladyirwinschool.org/details/school_history.html
3 5548 8.83% http://www.ladyirwinschool.org/details/contact_us.html
4 3279 5.22% http://www.ladyirwinschool.org/details/pic_gallery.htm
5 3090 4.92% http://ladyirwinschool.org/details/pic_gallery.htm
6 2889 4.60% http://www.ladyirwinschool.org/details/results.html
7 1967 3.13% http://www.ladyirwinschool.org/details/alumni_association.html
8 1484 2.36% http://www.ladyirwinschool.org/details/sports.html
9 1476 2.35% http://www.ladyirwinschool.org/default.asp
10 1214 1.93% http://www.ladyirwinschool.org/details/news/re_news.html
11 1196 1.90% http://www.ladyirwinschool.org/details/scholarships.html
12 998 1.59% http://www.ladyirwinschool.org/details/news.html
13 710 1.13% http://www.ladyirwinschool.org/details/feedback/contact_thanks.asp
14 686 1.09% http://www.ladyirwinschool.org/details/faculty.html
15 574 0.91% http://www.ladyirwinschool.org/details/rules.html
16 535 0.85% http://www.ladyirwinschool.org/details/activities_sp.html
17 474 0.75% http://www.google.co.in/search
18 424 0.67% http://www.ladyirwinschool.org/details/news\re_news.html
19 354 0.56% http://www.ladyirwinschool.org/details/other_activities.html
20 334 0.53% http://www.google.co.in/url
21 328 0.52% http://www.ladyirwinschool.org/details/subjects.html
22 322 0.51% http://www.ladyirwinschool.org/details/membership.html
23 309 0.49% http://www.ladyirwinschool.org/details/memorandum.html
24 300 0.48% http://www.ladyirwinschool.org/details/achievements.html
25 284 0.45% http://www.ladyirwinschool.org/details/site_guide.html
26 276 0.44% http://ladyirwinschool.org/details/contact_us.html
27 245 0.39% http://www.ladyirwinschool.org/details/art.html
28 242 0.39% http://ladyirwinschool.org/default.asp
29 222 0.35% http://webcache.googleusercontent.com/search
30 183 0.29% http://ladyirwinschool.org/

Top 20 of 52 Total Search Strings
# Hits Search String
1 25 23.81% lady irwin school
2 8 7.62% www.ladi irwin school
3 7 6.67% lady irwin school new delhi
4 5 4.76% lady irwin school alumni
5 4 3.81% lady irwin school delhi
6 3 2.86% lady -
7 3 2.86% lady ervin school delhi
8 2 1.90% lady irwin
9 2 1.90% lady irwin schoo
10 2 1.90% lady irwin school newdelhi
11 2 1.90% lady irwinschool new delhi
12 2 1.90% timberland boots india
13 1 0.95% admission for kg 2011-12 in lady irwin school defence colony
14 1 0.95% admission form for kg in lady irwin school defence colony
15 1 0.95% aims and objectives of school alumni
16 1 0.95% alumni membership form
17 1 0.95% annual school function speech
18 1 0.95% bulletin board for the inter-school debate competition
19 1 0.95% deb 31 delhi times newspaper
20 1 0.95% delhi lady irwin school sr sec school

Top 15 of 103 Total User Agents
# Hits User Agent
1 35390 56.33% Micro$oft Internet Exploder
2 22918 36.48% Netscape
3 633 1.01% +Yahoo!+Slurp
4 326 0.52% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.1.13572/22.387;+U;+en)+Presto/2.5.25+Version/10.54
5 283 0.45% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.1.13907/22.414;+U;+en)+Presto/2.5.25+Version/10.54
6 266 0.42% +bingbot/2
7 230 0.37% +Googlebot/2
8 223 0.35% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.6.30+Version/10.63
9 200 0.32% )
10 190 0.30% +YandexImages/3
11 128 0.20% SBIder/Nutch-1.0-dev+(http://www.sitesell.com/sbider.html)
12 120 0.19% +YandexBot/3
13 116 0.18% NextGenSearchBot+1+(for+information+visit+http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
14 98 0.16% Opera/9.80+(J2ME/MIDP;+Opera+Mini/5.1.22296/22.414;+U;+en)+Presto/2.5.25+Version/10.54
15 98 0.16% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.7.62+Version/11.00

Usage by Country for December 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 32862 52.31% 27977 54.14% 525945 52.45% India
2 19746 31.43% 17123 33.14% 310729 30.99% Unresolved/Unknown
3 4623 7.36% 2952 5.71% 59249 5.91% US Commercial
4 3997 6.36% 2725 5.27% 79890 7.97% Network
5 330 0.53% 2 0.00% 62 0.01% Russian Federation
6 305 0.49% 191 0.37% 8264 0.82% Australia
7 288 0.46% 239 0.46% 1288 0.13% Greece
8 163 0.26% 71 0.14% 748 0.07% Non-Profit Organization
9 139 0.22% 135 0.26% 7251 0.72% Canada
10 122 0.19% 88 0.17% 855 0.09% Germany
11 82 0.13% 78 0.15% 7625 0.76% Switzerland
12 35 0.06% 30 0.06% 228 0.02% United Kingdom
13 33 0.05% 0 0.00% 0 0.00% Singapore
14 32 0.05% 27 0.05% 154 0.02% Indonesia
15 27 0.04% 26 0.05% 116 0.01% Malaysia
16 9 0.01% 0 0.00% 0 0.00% Japan
17 9 0.01% 0 0.00% 0 0.00% Ukraine
18 5 0.01% 0 0.00% 2 0.00% Sweden
19 2 0.00% 1 0.00% 32 0.00% US Educational
20 2 0.00% 2 0.00% 73 0.01% Latvia
21 2 0.00% 1 0.00% 37 0.00% Moldova
22 2 0.00% 1 0.00% 16 0.00% Seychelles
23 2 0.00% 1 0.00% 32 0.00% South Africa
24 1 0.00% 1 0.00% 16 0.00% Brazil
25 1 0.00% 1 0.00% 37 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 8 0.00% Korea (South)
27 1 0.00% 1 0.00% 37 0.00% Luxembourg
28 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 1 0.00% 23 0.00% Oman


Generated by Webalizer Version 2.01