Usage Statistics for ladyirwinschool.org

Summary Period: September 2011
Generated 01-Oct-2011 01:47 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 55791
Total Files 45852
Total Pages 6952
Total Visits 2021
Total KBytes 1069472
Total Unique Sites 1249
Total Unique URLs 321
Total Unique Referrers 268
Total Unique User Agents 113
. Avg Max
Hits per Hour 77 650
Hits per Day 1859 2869
Files per Day 1528 2258
Pages per Day 231 370
Visits per Day 67 86
KBytes per Day 35649 71336
Hits by Response Code
Undefined response code 5785
Code 200 - OK 45852
Code 206 - Partial Content 175
Code 302 - Found 11
Code 304 - Not Modified 3317
Code 403 - Forbidden 1
Code 404 - Not Found 643
Code 500 - Internal Server Error 7

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 2367 4.24% 2125 4.63% 262 3.77% 85 4.21% 84 6.73% 48573 4.54%
2 917 1.64% 706 1.54% 149 2.14% 58 2.87% 54 4.32% 31646 2.96%
3 1389 2.49% 964 2.10% 208 2.99% 62 3.07% 57 4.56% 28767 2.69%
4 1409 2.53% 1224 2.67% 181 2.60% 64 3.17% 45 3.60% 30956 2.89%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1876 3.36% 1429 3.12% 256 3.68% 85 4.21% 65 5.20% 26938 2.52%
7 2425 4.35% 2159 4.71% 274 3.94% 83 4.11% 98 7.85% 67166 6.28%
8 2869 5.14% 2258 4.92% 343 4.93% 83 4.11% 89 7.13% 41177 3.85%
9 1572 2.82% 1333 2.91% 247 3.55% 86 4.26% 81 6.49% 10995 1.03%
10 1922 3.45% 1670 3.64% 232 3.34% 70 3.46% 59 4.72% 45280 4.23%
11 1048 1.88% 869 1.90% 160 2.30% 72 3.56% 61 4.88% 15597 1.46%
12 2342 4.20% 2036 4.44% 239 3.44% 82 4.06% 68 5.44% 30357 2.84%
13 1765 3.16% 1486 3.24% 214 3.08% 72 3.56% 60 4.80% 26449 2.47%
14 1668 2.99% 1415 3.09% 192 2.76% 82 4.06% 76 6.08% 23199 2.17%
15 1408 2.52% 1097 2.39% 188 2.70% 61 3.02% 58 4.64% 23839 2.23%
16 2534 4.54% 2075 4.53% 247 3.55% 69 3.41% 62 4.96% 52283 4.89%
17 1932 3.46% 1419 3.09% 227 3.27% 53 2.62% 56 4.48% 44089 4.12%
18 1312 2.35% 967 2.11% 278 4.00% 60 2.97% 83 6.65% 26315 2.46%
19 2021 3.62% 1575 3.43% 337 4.85% 65 3.22% 56 4.48% 47487 4.44%
20 2582 4.63% 2103 4.59% 261 3.75% 63 3.12% 59 4.72% 43628 4.08%
21 1376 2.47% 1259 2.75% 138 1.99% 59 2.92% 74 5.92% 28974 2.71%
22 2628 4.71% 2046 4.46% 370 5.32% 74 3.66% 65 5.20% 50725 4.74%
23 2323 4.16% 1902 4.15% 248 3.57% 76 3.76% 82 6.57% 32031 3.00%
24 2360 4.23% 2008 4.38% 262 3.77% 64 3.17% 66 5.28% 71336 6.67%
25 1924 3.45% 1611 3.51% 229 3.29% 74 3.66% 57 4.56% 41884 3.92%
26 1991 3.57% 1774 3.87% 254 3.65% 66 3.27% 72 5.76% 44601 4.17%
27 2219 3.98% 1746 3.81% 278 4.00% 61 3.02% 61 4.88% 32141 3.01%
28 1399 2.51% 1099 2.40% 162 2.33% 52 2.57% 50 4.00% 21237 1.99%
29 2325 4.17% 1984 4.33% 269 3.87% 85 4.21% 97 7.77% 46409 4.34%
30 1888 3.38% 1513 3.30% 247 3.55% 56 2.77% 56 4.48% 35394 3.31%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 0.75% 5 156 0.34% 8 243 3.50% 123 3693 0.35%
1 13 409 0.73% 8 246 0.54% 3 112 1.61% 173 5199 0.49%
2 29 892 1.60% 20 608 1.33% 4 142 2.04% 194 5814 0.54%
3 32 976 1.75% 21 641 1.40% 6 183 2.63% 842 25247 2.36%
4 72 2175 3.90% 57 1715 3.74% 9 277 3.98% 1046 31394 2.94%
5 86 2582 4.63% 69 2094 4.57% 10 327 4.70% 1563 46881 4.38%
6 105 3176 5.69% 89 2677 5.84% 12 384 5.52% 1259 37774 3.53%
7 176 5301 9.50% 147 4422 9.64% 17 529 7.61% 2452 73554 6.88%
8 144 4343 7.78% 122 3675 8.01% 17 524 7.54% 2975 89259 8.35%
9 173 5191 9.30% 141 4237 9.24% 21 631 9.08% 3247 97397 9.11%
10 123 3704 6.64% 102 3070 6.70% 13 396 5.70% 2351 70516 6.59%
11 110 3301 5.92% 93 2793 6.09% 14 431 6.20% 1916 57481 5.37%
12 107 3232 5.79% 87 2618 5.71% 13 397 5.71% 2068 62038 5.80%
13 94 2824 5.06% 81 2457 5.36% 9 284 4.09% 2463 73882 6.91%
14 94 2839 5.09% 80 2416 5.27% 9 294 4.23% 1598 47940 4.48%
15 103 3116 5.59% 91 2742 5.98% 10 311 4.47% 2103 63087 5.90%
16 111 3331 5.97% 94 2847 6.21% 11 351 5.05% 2386 71580 6.69%
17 79 2373 4.25% 66 1996 4.35% 8 262 3.77% 2003 60093 5.62%
18 74 2249 4.03% 62 1874 4.09% 8 265 3.81% 1812 54371 5.08%
19 46 1395 2.50% 40 1213 2.65% 6 201 2.89% 1214 36434 3.41%
20 26 790 1.42% 18 561 1.22% 3 116 1.67% 677 20307 1.90%
21 16 483 0.87% 12 361 0.79% 3 109 1.57% 550 16505 1.54%
22 13 391 0.70% 8 254 0.55% 3 92 1.32% 359 10758 1.01%
23 10 301 0.54% 5 179 0.39% 3 91 1.31% 276 8270 0.77%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 995 1.78% 1789 0.17% /details/stylesheet.css
2 936 1.68% 13615 1.27% /Default.asp
3 820 1.47% 715 0.07% /details/news.html
4 663 1.19% 582 0.05% /stylesheet.css
5 377 0.68% 3800 0.36% /details/school_history.html
6 294 0.53% 4851 0.45% /details/faculty.html
7 266 0.48% 1716 0.16% /details/contact_us.html
8 228 0.41% 3536 0.33% /default.asp
9 225 0.40% 254 0.02% /details/photo_gallery/thumbnails/stylesheet.css
10 194 0.35% 636 0.06% /details/pic_gallery.htm
11 174 0.31% 12863 1.20% /details/results.html
12 140 0.25% 852 0.08% /details/alumni_association.html
13 122 0.22% 955 0.09% /details/news/re_news.html
14 64 0.11% 567 0.05% /details/sports.html
15 51 0.09% 404 0.04% /details/subjects.html
16 47 0.08% 1400 0.13% /details/docs/life_members_of_Lisaa.xls
17 45 0.08% 281 0.03% /details/achievements.html
18 44 0.08% 63 0.01% /details/photo_gallery/thumbnails/pic1.html
19 41 0.07% 1751 0.16% /details/docs/dance_recital_25-04-09.doc
20 37 0.07% 233 0.02% /details/art.html
21 36 0.06% 277 0.03% /details/scholarships.html
22 33 0.06% 279 0.03% /details/rules.html
23 32 0.06% 242 0.02% /details/activities_sp.html
24 29 0.05% 39 0.00% /details/photo_gallery/thumbnails/pic3.html
25 27 0.05% 152 0.01% /details/membership.html
26 25 0.04% 1217 0.11% /details/news/meeting.pdf
27 25 0.04% 128 0.01% /details/site_guide.html
28 24 0.04% 461 0.04% /details/other_activities.html
29 23 0.04% 483 0.05% /details/feedback/contact_thanks.asp
30 23 0.04% 48 0.00% /details/feedback/stylesheet.css

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 936 1.68% 13615 1.27% /Default.asp
2 174 0.31% 12863 1.20% /details/results.html
3 294 0.53% 4851 0.45% /details/faculty.html
4 377 0.68% 3800 0.36% /details/school_history.html
5 228 0.41% 3536 0.33% /default.asp
6 995 1.78% 1789 0.17% /details/stylesheet.css
7 41 0.07% 1751 0.16% /details/docs/dance_recital_25-04-09.doc
8 266 0.48% 1716 0.16% /details/contact_us.html
9 47 0.08% 1400 0.13% /details/docs/life_members_of_Lisaa.xls
10 25 0.04% 1217 0.11% /details/news/meeting.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 936 1.68% 934 52.24% /Default.asp
2 377 0.68% 156 8.72% /details/school_history.html
3 294 0.53% 104 5.82% /details/faculty.html
4 266 0.48% 68 3.80% /details/contact_us.html
5 174 0.31% 50 2.80% /details/results.html
6 140 0.25% 42 2.35% /details/alumni_association.html
7 194 0.35% 38 2.13% /details/pic_gallery.htm
8 24 0.04% 32 1.79% /details/other_activities.html
9 820 1.47% 31 1.73% /details/news.html
10 64 0.11% 30 1.68% /details/sports.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 936 1.68% 573 32.45% /Default.asp
2 820 1.47% 346 19.59% /details/news.html
3 294 0.53% 101 5.72% /details/faculty.html
4 266 0.48% 81 4.59% /details/contact_us.html
5 174 0.31% 79 4.47% /details/results.html
6 228 0.41% 76 4.30% /default.asp
7 194 0.35% 65 3.68% /details/pic_gallery.htm
8 377 0.68% 61 3.45% /details/school_history.html
9 122 0.22% 40 2.27% /details/news/re_news.html
10 64 0.11% 31 1.76% /details/sports.html

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 518 0.93% 70 0.15% 206 0.02% 165 8.16% b3091222.crawl.yahoo.net
2 495 0.89% 470 1.03% 5241 0.49% 9 0.45% retail.dynamic.sify.net
3 425 0.76% 138 0.30% 4782 0.45% 1 0.05% 27.124.16.1
4 400 0.72% 361 0.79% 9207 0.86% 6 0.30% railteldlimx.railnet.gov.in
5 397 0.71% 288 0.63% 4006 0.37% 1 0.05% 122.162.238.197
6 347 0.62% 261 0.57% 8305 0.78% 3 0.15% 164.100.1.11
7 323 0.58% 0 0.00% 4 0.00% 102 5.05% msnbot-65-52-108-148.search.msn.com
8 316 0.57% 213 0.46% 7563 0.71% 2 0.10% static.jullandar.bb.59.90.69.234
9 313 0.56% 142 0.31% 12318 1.15% 1 0.05% ool-457543f0.dyn.optonline.net
10 301 0.54% 161 0.35% 14811 1.38% 1 0.05% triband-del-59.178.173.47.bol.net.in
11 291 0.52% 268 0.58% 3740 0.35% 4 0.20% 14.102.46.66
12 282 0.51% 146 0.32% 1324 0.12% 1 0.05% v34-12.opera-mini.net
13 280 0.50% 193 0.42% 9526 0.89% 1 0.05% 115.240.75.167
14 266 0.48% 37 0.08% 240 0.02% 3 0.15% andong-web
15 260 0.47% 0 0.00% 0 0.00% 0 0.00% imparser09.yandex.ru
16 259 0.46% 147 0.32% 9949 0.93% 1 0.05% triband-del-59.180.138.25.bol.net.in
17 257 0.46% 235 0.51% 13343 1.25% 1 0.05% 117.194.243.135
18 243 0.44% 126 0.27% 1521 0.14% 7 0.35% 119.82.77.149
19 240 0.43% 172 0.38% 5111 0.48% 3 0.15% aes-static-132.73.144.59.airtel.in
20 235 0.42% 189 0.41% 13455 1.26% 1 0.05% adsl-75-36-47-144.dsl.sndg02.sbcglobal.net
21 229 0.41% 99 0.22% 1350 0.13% 1 0.05% 120.58.141.60
22 229 0.41% 215 0.47% 7794 0.73% 1 0.05% abts-north-dynamic-007.147.162.122.airtelbroadband.in
23 228 0.41% 144 0.31% 3610 0.34% 1 0.05% 120.56.254.57
24 220 0.39% 120 0.26% 7544 0.71% 1 0.05% 125.19.43.194
25 216 0.39% 114 0.25% 7317 0.68% 1 0.05% triband-del-59.178.215.33.bol.net.in
26 215 0.39% 192 0.42% 6314 0.59% 1 0.05% triband-del-59.178.223.197.bol.net.in
27 214 0.38% 206 0.45% 4214 0.39% 2 0.10% nsg-static-250.108.71.182.airtel.in
28 209 0.37% 197 0.43% 8441 0.79% 2 0.10% 180.149.52.45
29 208 0.37% 171 0.37% 9820 0.92% 1 0.05% 180.215.157.29
30 208 0.37% 172 0.38% 5291 0.49% 1 0.05% abts-north-dynamic-030.154.64.182.airtelbroadband.in

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 0.54% 161 0.35% 14811 1.38% 1 0.05% triband-del-59.178.173.47.bol.net.in
2 235 0.42% 189 0.41% 13455 1.26% 1 0.05% adsl-75-36-47-144.dsl.sndg02.sbcglobal.net
3 257 0.46% 235 0.51% 13343 1.25% 1 0.05% 117.194.243.135
4 313 0.56% 142 0.31% 12318 1.15% 1 0.05% ool-457543f0.dyn.optonline.net
5 198 0.35% 193 0.42% 11636 1.09% 1 0.05% 177.213-103-94.adsl.internet.lu
6 166 0.30% 162 0.35% 11437 1.07% 1 0.05% abts-north-dynamic-042.253.163.122.airtelbroadband.in
7 204 0.37% 134 0.29% 10843 1.01% 1 0.05% pool.luga.net.ua
8 123 0.22% 118 0.26% 10807 1.01% 1 0.05% 69.169.160.114.provo.static.broadweavenetworks.net
9 140 0.25% 126 0.27% 10218 0.96% 2 0.10% 14.139.125.241
10 150 0.27% 146 0.32% 10151 0.95% 1 0.05% dra38-4-82-240-102-102.fbx.proxad.net

Top 30 of 268 Total Referrers
# Hits Referrer
1 13191 23.64% http://www.ladyirwinschool.org/
2 8909 15.97% http://www.ladyirwinschool.org/details/school_history.html
3 4365 7.82% http://www.ladyirwinschool.org/details/contact_us.html
4 4243 7.61% http://www.ladyirwinschool.org/details/pic_gallery.htm
5 3036 5.44% http://ladyirwinschool.org/details/pic_gallery.htm
6 2322 4.16% http://www.ladyirwinschool.org/details/results.html
7 1999 3.58% http://www.ladyirwinschool.org/details/alumni_association.html
8 975 1.75% http://www.ladyirwinschool.org/default.asp
9 925 1.66% http://www.ladyirwinschool.org/details/sports.html
10 834 1.49% http://www.ladyirwinschool.org/details/news/re_news.html
11 793 1.42% http://www.ladyirwinschool.org/details/news.html
12 566 1.01% http://www.ladyirwinschool.org/details/faculty.html
13 483 0.87% http://www.ladyirwinschool.org/details/feedback/contact_thanks.asp
14 462 0.83% http://www.google.co.in/url
15 448 0.80% http://www.ladyirwinschool.org/details/rules.html
16 438 0.79% http://ladyirwinschool.org/
17 396 0.71% http://www.ladyirwinschool.org/details/activities_sp.html
18 371 0.66% http://www.ladyirwinschool.org/details/art.html
19 348 0.62% http://ladyirwinschool.org/default.asp
20 321 0.58% http://www.ladyirwinschool.org/details/news\re_news.html
21 284 0.51% http://www.ladyirwinschool.org/details/scholarships.html
22 222 0.40% http://www.ladyirwinschool.org/details/other_activities.html
23 222 0.40% http://www.ladyirwinschool.org/details/site_guide.html
24 221 0.40% http://www.ladyirwinschool.org/details/memorandum.html
25 213 0.38% http://www.ladyirwinschool.org/details/subjects.html
26 206 0.37% http://www.ladyirwinschool.org/details/n_29-4-2006.html
27 203 0.36% http://www.google.co.in/search
28 178 0.32% http://ladyirwinschool.org/details/contact_us.html
29 171 0.31% http://ladyirwinschool.org/details/school_history.html
30 165 0.30% http://www.ladyirwinschool.org/details/achievements.html

Top 20 of 42 Total Search Strings
# Hits Search String
1 33 33.67% lady irwin school
2 12 12.24% lady irwin school delhi
3 6 6.12% lady irwin senior secondary school
4 4 4.08% school alumni association
5 3 3.06% lady irwin secondary school
6 2 2.04% lady irwin school alumni
7 2 2.04% lady irwin school canning road
8 2 2.04% lady irwin school defence colony
9 1 1.02% dyuti lady irwin school
10 1 1.02% fariba iqbal
11 1 1.02% http://www.ladyirwinschool.org/
12 1 1.02% in which month lady irwin school defence colony addmission open
13 1 1.02% irwin school of nursing new delhi
14 1 1.02% is lady irwin is girls school
15 1 1.02% laddy even school in delhi
16 1 1.02% lady irvin delhi school
17 1 1.02% lady irwan school in delhi
18 1 1.02% lady irwin college in india preschool
19 1 1.02% lady irwin delhi annual day
20 1 1.02% lady irwin girls sr sec school delhi

Top 15 of 113 Total User Agents
# Hits User Agent
1 28831 51.68% Netscape
2 21694 38.88% Micro$oft Internet Exploder
3 556 1.00% +Yahoo!+Slurp
4 344 0.62% Opera/9.80+(Windows+NT+5.1;+U;+Edition+Indian+Local;+en)+Presto/2.9.168+Version/11.51
5 333 0.60% +Googlebot/2
6 324 0.58% +bingbot/2
7 282 0.51% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.14038/25.858;+U;+en)+Presto/2.5.25+Version/10.54
8 260 0.47% +YandexImages/3
9 241 0.43% +Baiduspider/2
10 188 0.34% Opera/9.80+(Windows+NT+5.1;+U;+Edition+Indian+Local;+en)+Presto/2.9.168+Version/11.50
11 154 0.28% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.13221/25.872;+U;+en)+Presto/2.5.25+Version/10.54
12 139 0.25% +MJ12bot/v1
13 132 0.24% Sosospider+(+http://help.soso.com/webspider.htm)
14 123 0.22% +YandexBot/3
15 119 0.21% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.2.22537/25.858;+U;+en)+Presto/2.5.25+Version/10.54

Usage by Country for September 2011

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23809 42.68% 19556 42.65% 444558 41.57% Unresolved/Unknown
2 22079 39.57% 19785 43.15% 395447 36.98% India
3 5225 9.37% 3840 8.37% 144738 13.53% Network
4 2672 4.79% 1524 3.32% 28960 2.71% US Commercial
5 422 0.76% 7 0.02% 91 0.01% Russian Federation
6 310 0.56% 240 0.52% 12844 1.20% Ukraine
7 198 0.35% 193 0.42% 11636 1.09% Luxembourg
8 184 0.33% 168 0.37% 8232 0.77% New Zealand (Aotearoa)
9 178 0.32% 166 0.36% 7675 0.72% Canada
10 150 0.27% 141 0.31% 8512 0.80% Australia
11 116 0.21% 99 0.22% 4189 0.39% Germany
12 95 0.17% 9 0.02% 170 0.02% Netherlands
13 74 0.13% 56 0.12% 409 0.04% United Arab Emirates
14 58 0.10% 0 0.00% 0 0.00% Japan
15 54 0.10% 0 0.00% 0 0.00% Switzerland
16 45 0.08% 8 0.02% 110 0.01% Non-Profit Organization
17 27 0.05% 26 0.06% 77 0.01% Guyana
18 25 0.04% 25 0.05% 160 0.02% US Government
19 24 0.04% 0 0.00% 0 0.00% Singapore
20 17 0.03% 0 0.00% 0 0.00% Sweden
21 7 0.01% 3 0.01% 1546 0.14% United Kingdom
22 4 0.01% 0 0.00% 0 0.00% Czech Republic
23 4 0.01% 0 0.00% 0 0.00% Poland
24 4 0.01% 2 0.00% 32 0.00% Seychelles
25 3 0.01% 2 0.00% 51 0.00% Latvia
26 2 0.00% 2 0.00% 32 0.00% China
27 2 0.00% 0 0.00% 0 0.00% Moldova
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01