Usage Statistics for ladyirwinschool.org

Summary Period: August 2011
Generated 01-Sep-2011 02:01 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 64353
Total Files 51954
Total Pages 7699
Total Visits 2327
Total KBytes 1330032
Total Unique Sites 1489
Total Unique URLs 336
Total Unique Referrers 296
Total Unique User Agents 114
. Avg Max
Hits per Hour 86 558
Hits per Day 2075 3488
Files per Day 1675 2953
Pages per Day 248 450
Visits per Day 75 105
KBytes per Day 42904 106016
Hits by Response Code
Undefined response code 7447
Code 200 - OK 51954
Code 206 - Partial Content 201
Code 302 - Found 2
Code 304 - Not Modified 4083
Code 404 - Not Found 660
Code 500 - Internal Server Error 6

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 2640 4.10% 1984 3.82% 266 3.45% 67 2.88% 69 4.63% 52272 3.93%
2 3417 5.31% 2890 5.56% 366 4.75% 82 3.52% 100 6.72% 103777 7.80%
3 2143 3.33% 1688 3.25% 247 3.21% 83 3.57% 99 6.65% 49530 3.72%
4 3488 5.42% 2953 5.68% 450 5.84% 105 4.51% 109 7.32% 94033 7.07%
5 2102 3.27% 1627 3.13% 252 3.27% 61 2.62% 60 4.03% 52833 3.97%
6 987 1.53% 698 1.34% 202 2.62% 65 2.79% 67 4.50% 8206 0.62%
7 1127 1.75% 973 1.87% 120 1.56% 55 2.36% 66 4.43% 14972 1.13%
8 2224 3.46% 1950 3.75% 236 3.07% 68 2.92% 87 5.84% 49674 3.73%
9 2389 3.71% 1690 3.25% 237 3.08% 78 3.35% 99 6.65% 39035 2.93%
10 2239 3.48% 1900 3.66% 241 3.13% 72 3.09% 82 5.51% 52952 3.98%
11 1534 2.38% 1286 2.48% 144 1.87% 55 2.36% 74 4.97% 14108 1.06%
12 3091 4.80% 2431 4.68% 371 4.82% 99 4.25% 84 5.64% 75186 5.65%
13 1182 1.84% 894 1.72% 135 1.75% 61 2.62% 55 3.69% 12201 0.92%
14 945 1.47% 748 1.44% 141 1.83% 60 2.58% 68 4.57% 6487 0.49%
15 2042 3.17% 1727 3.32% 216 2.81% 69 2.97% 69 4.63% 43871 3.30%
16 2700 4.20% 2115 4.07% 353 4.59% 93 4.00% 96 6.45% 53191 4.00%
17 2396 3.72% 2027 3.90% 297 3.86% 89 3.82% 113 7.59% 33057 2.49%
18 2915 4.53% 2322 4.47% 368 4.78% 97 4.17% 109 7.32% 57329 4.31%
19 1639 2.55% 1206 2.32% 275 3.57% 78 3.35% 68 4.57% 25817 1.94%
20 2018 3.14% 1568 3.02% 238 3.09% 71 3.05% 69 4.63% 51674 3.89%
21 2328 3.62% 1765 3.40% 255 3.31% 73 3.14% 62 4.16% 34901 2.62%
22 1703 2.65% 1316 2.53% 303 3.94% 95 4.08% 77 5.17% 22257 1.67%
23 2424 3.77% 2033 3.91% 302 3.92% 81 3.48% 74 4.97% 56120 4.22%
24 3259 5.06% 2571 4.95% 345 4.48% 80 3.44% 71 4.77% 106016 7.97%
25 2296 3.57% 2022 3.89% 230 2.99% 77 3.31% 87 5.84% 61804 4.65%
26 1532 2.38% 1195 2.30% 185 2.40% 66 2.84% 71 4.77% 35351 2.66%
27 1544 2.40% 1279 2.46% 185 2.40% 70 3.01% 71 4.77% 26025 1.96%
28 1342 2.09% 1040 2.00% 197 2.56% 71 3.05% 54 3.63% 15800 1.19%
29 1107 1.72% 935 1.80% 140 1.82% 63 2.71% 52 3.49% 11440 0.86%
30 1803 2.80% 1590 3.06% 213 2.77% 69 2.97% 61 4.10% 38042 2.86%
31 1797 2.79% 1531 2.95% 189 2.45% 75 3.22% 78 5.24% 32071 2.41%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 805 1.25% 18 588 1.13% 4 154 2.00% 822 25482 1.92%
1 28 880 1.37% 20 626 1.20% 4 150 1.95% 1112 34487 2.59%
2 33 1038 1.61% 23 727 1.40% 5 159 2.07% 929 28807 2.17%
3 38 1194 1.86% 27 861 1.66% 6 189 2.45% 849 26330 1.98%
4 94 2935 4.56% 78 2428 4.67% 11 361 4.69% 2284 70797 5.32%
5 124 3855 5.99% 102 3189 6.14% 12 393 5.10% 3015 93470 7.03%
6 139 4338 6.74% 116 3603 6.93% 16 517 6.72% 3251 100781 7.58%
7 153 4746 7.37% 129 3999 7.70% 16 514 6.68% 2965 91929 6.91%
8 123 3820 5.94% 92 2869 5.52% 13 431 5.60% 1898 58851 4.42%
9 167 5206 8.09% 143 4445 8.56% 17 547 7.10% 2947 91360 6.87%
10 172 5353 8.32% 144 4489 8.64% 16 525 6.82% 2785 86324 6.49%
11 107 3329 5.17% 90 2804 5.40% 11 354 4.60% 2232 69179 5.20%
12 130 4044 6.28% 106 3301 6.35% 17 528 6.86% 2438 75569 5.68%
13 79 2457 3.82% 66 2053 3.95% 8 274 3.56% 1163 36059 2.71%
14 119 3717 5.78% 90 2794 5.38% 12 388 5.04% 2210 68511 5.15%
15 109 3398 5.28% 94 2927 5.63% 11 361 4.69% 2816 87283 6.56%
16 102 3190 4.96% 87 2704 5.20% 12 394 5.12% 1998 61927 4.66%
17 81 2516 3.91% 65 2022 3.89% 9 281 3.65% 1871 57986 4.36%
18 87 2715 4.22% 68 2137 4.11% 8 278 3.61% 2157 66860 5.03%
19 63 1955 3.04% 51 1594 3.07% 9 294 3.82% 1676 51948 3.91%
20 37 1164 1.81% 25 785 1.51% 5 180 2.34% 666 20643 1.55%
21 15 492 0.76% 9 287 0.55% 3 109 1.42% 80 2477 0.19%
22 26 808 1.26% 16 504 0.97% 7 227 2.95% 607 18820 1.42%
23 12 398 0.62% 7 218 0.42% 2 91 1.18% 134 4149 0.31%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 1130 1.76% 2071 0.16% /details/stylesheet.css
2 1024 1.59% 14661 1.10% /Default.asp
3 996 1.55% 851 0.06% /details/news.html
4 727 1.13% 632 0.05% /stylesheet.css
5 400 0.62% 3947 0.30% /details/school_history.html
6 304 0.47% 349 0.03% /details/photo_gallery/thumbnails/stylesheet.css
7 297 0.46% 4602 0.35% /details/faculty.html
8 262 0.41% 1885 0.14% /details/contact_us.html
9 240 0.37% 3498 0.26% /default.asp
10 233 0.36% 704 0.05% /details/pic_gallery.htm
11 216 0.34% 1471 0.11% /details/alumni_association.html
12 177 0.28% 9369 0.70% /details/results.html
13 130 0.20% 1092 0.08% /details/news/re_news.html
14 98 0.15% 3061 0.23% /details/docs/life_members_of_Lisaa.xls
15 88 0.14% 788 0.06% /details/sports.html
16 71 0.11% 2697 0.20% /details/docs/dance_recital_25-04-09.doc
17 60 0.09% 2677 0.20% /details/news/meeting.pdf
18 57 0.09% 81 0.01% /details/photo_gallery/thumbnails/pic1.html
19 50 0.08% 392 0.03% /details/scholarships.html
20 50 0.08% 289 0.02% /details/subjects.html
21 49 0.08% 922 0.07% /details/other_activities.html
22 45 0.07% 196 0.01% /details/site_guide.html
23 44 0.07% 280 0.02% /details/achievements.html
24 34 0.05% 195 0.01% /details/art.html
25 34 0.05% 218 0.02% /details/membership.html
26 31 0.05% 45 0.00% /details/photo_gallery/thumbnails/pic20.html
27 31 0.05% 266 0.02% /details/rules.html
28 30 0.05% 43 0.00% /details/photo_gallery/thumbnails/pic2.html
29 30 0.05% 44 0.00% /details/photo_gallery/thumbnails/pic33.html
30 28 0.04% 317 0.02% /details/activities_sp.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 1024 1.59% 14661 1.10% /Default.asp
2 177 0.28% 9369 0.70% /details/results.html
3 297 0.46% 4602 0.35% /details/faculty.html
4 400 0.62% 3947 0.30% /details/school_history.html
5 240 0.37% 3498 0.26% /default.asp
6 98 0.15% 3061 0.23% /details/docs/life_members_of_Lisaa.xls
7 71 0.11% 2697 0.20% /details/docs/dance_recital_25-04-09.doc
8 60 0.09% 2677 0.20% /details/news/meeting.pdf
9 1130 1.76% 2071 0.16% /details/stylesheet.css
10 262 0.41% 1885 0.14% /details/contact_us.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1024 1.59% 955 44.11% /Default.asp
2 400 0.62% 212 9.79% /details/school_history.html
3 297 0.46% 110 5.08% /details/faculty.html
4 216 0.34% 72 3.33% /details/alumni_association.html
5 49 0.08% 65 3.00% /details/other_activities.html
6 262 0.41% 63 2.91% /details/contact_us.html
7 88 0.14% 62 2.86% /details/sports.html
8 177 0.28% 60 2.77% /details/results.html
9 130 0.20% 52 2.40% /details/news/re_news.html
10 996 1.55% 46 2.12% /details/news.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1024 1.59% 560 26.22% /Default.asp
2 996 1.55% 448 20.97% /details/news.html
3 297 0.46% 125 5.85% /details/faculty.html
4 400 0.62% 109 5.10% /details/school_history.html
5 262 0.41% 82 3.84% /details/contact_us.html
6 177 0.28% 78 3.65% /details/results.html
7 240 0.37% 70 3.28% /default.asp
8 130 0.20% 66 3.09% /details/news/re_news.html
9 216 0.34% 63 2.95% /details/alumni_association.html
10 233 0.36% 61 2.86% /details/pic_gallery.htm

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 1049 1.63% 0 0.00% 1 0.00% 0 0.00% imparser09.yandex.ru
2 539 0.84% 58 0.11% 192 0.01% 171 7.35% b3091222.crawl.yahoo.net
3 518 0.80% 428 0.82% 14114 1.06% 7 0.30% retail.dynamic.sify.net
4 393 0.61% 216 0.42% 1944 0.15% 1 0.04% triband-del-59.178.209.247.bol.net.in
5 370 0.57% 197 0.38% 15796 1.19% 3 0.13% iibminfo.org
6 355 0.55% 188 0.36% 1506 0.11% 4 0.17% 202.3.77.209
7 308 0.48% 224 0.43% 11506 0.87% 2 0.09% 164.100.1.206
8 300 0.47% 185 0.36% 8974 0.67% 1 0.04% abts-north-dynamic-191.44.161.122.airtelbroadband.in
9 280 0.44% 202 0.39% 7553 0.57% 1 0.04% 125.19.234.200
10 270 0.42% 162 0.31% 8241 0.62% 1 0.04% c-69-242-193-8.hsd1.sc.comcast.net
11 264 0.41% 165 0.32% 6273 0.47% 1 0.04% triband-del-59.178.218.133.bol.net.in
12 256 0.40% 205 0.39% 9564 0.72% 1 0.04% 120.56.160.119
13 253 0.39% 112 0.22% 7251 0.55% 1 0.04% 62-182-201-123.static.youbroadband.in
14 251 0.39% 209 0.40% 7889 0.59% 1 0.04% 120.56.177.15
15 249 0.39% 222 0.43% 18888 1.42% 1 0.04% adsl-74-190-162-72.asm.bellsouth.net
16 243 0.38% 160 0.31% 9978 0.75% 2 0.09% 24-182-201-123.static.youbroadband.in
17 243 0.38% 237 0.46% 10992 0.83% 1 0.04% tom.its.unimelb.edu.au
18 237 0.37% 122 0.23% 5669 0.43% 1 0.04% 111.91.229.114
19 233 0.36% 194 0.37% 7999 0.60% 2 0.09% 123.237.29.111
20 232 0.36% 120 0.23% 7771 0.58% 1 0.04% bp5211.hitchcock.org
21 231 0.36% 145 0.28% 4090 0.31% 1 0.04% 59.161.134.29.static.vsnl.net.in
22 229 0.36% 207 0.40% 8056 0.61% 2 0.09% nsg-corporate-086.138.180.122.airtel.in
23 227 0.35% 152 0.29% 10704 0.80% 2 0.09% 164.100.44.152
24 217 0.34% 164 0.32% 6841 0.51% 1 0.04% triband-del-59.178.55.115.bol.net.in
25 216 0.34% 187 0.36% 11243 0.85% 1 0.04% static-64.205.97.14.tataidc.co.in
26 215 0.33% 89 0.17% 529 0.04% 1 0.04% 116.74.8.233
27 213 0.33% 157 0.30% 981 0.07% 2 0.09% 164.100.57.10
28 204 0.32% 197 0.38% 13836 1.04% 1 0.04% user-0ceta1j.cable.mindspring.com
29 202 0.31% 197 0.38% 3897 0.29% 1 0.04% 122.176.217.60
30 199 0.31% 196 0.38% 7544 0.57% 1 0.04% ip1.aristopharma.org

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.39% 222 0.43% 18888 1.42% 1 0.04% adsl-74-190-162-72.asm.bellsouth.net
2 370 0.57% 197 0.38% 15796 1.19% 3 0.13% iibminfo.org
3 518 0.80% 428 0.82% 14114 1.06% 7 0.30% retail.dynamic.sify.net
4 159 0.25% 157 0.30% 14103 1.06% 1 0.04% fett-ext.ieee.org
5 171 0.27% 168 0.32% 13869 1.04% 1 0.04% cpe-74-74-168-167.rochester.res.rr.com
6 204 0.32% 197 0.38% 13836 1.04% 1 0.04% user-0ceta1j.cable.mindspring.com
7 308 0.48% 224 0.43% 11506 0.87% 2 0.09% 164.100.1.206
8 216 0.34% 187 0.36% 11243 0.85% 1 0.04% static-64.205.97.14.tataidc.co.in
9 161 0.25% 133 0.26% 11093 0.83% 1 0.04% cpe001d7ef11254-cm0014e8b56000.cpe.net.cable.rogers.com
10 177 0.28% 161 0.31% 11035 0.83% 1 0.04% 99.45.103.214

Top 30 of 296 Total Referrers
# Hits Referrer
1 14674 22.80% http://www.ladyirwinschool.org/
2 9332 14.50% http://www.ladyirwinschool.org/details/school_history.html
3 5044 7.84% http://www.ladyirwinschool.org/details/pic_gallery.htm
4 4448 6.91% http://www.ladyirwinschool.org/details/contact_us.html
5 3868 6.01% http://ladyirwinschool.org/details/pic_gallery.htm
6 3376 5.25% http://www.ladyirwinschool.org/details/alumni_association.html
7 2212 3.44% http://www.ladyirwinschool.org/details/results.html
8 1376 2.14% http://www.ladyirwinschool.org/details/sports.html
9 1103 1.71% http://www.ladyirwinschool.org/default.asp
10 941 1.46% http://www.ladyirwinschool.org/details/news.html
11 878 1.36% http://www.ladyirwinschool.org/details/news/re_news.html
12 629 0.98% http://www.ladyirwinschool.org/details/faculty.html
13 560 0.87% http://ladyirwinschool.org/default.asp
14 438 0.68% http://www.google.co.in/url
15 425 0.66% http://www.ladyirwinschool.org/details/scholarships.html
16 423 0.66% http://www.ladyirwinschool.org/details/other_activities.html
17 403 0.63% http://www.ladyirwinschool.org/details/activities_sp.html
18 401 0.62% http://www.ladyirwinschool.org/details/rules.html
19 352 0.55% http://www.ladyirwinschool.org/details/news\re_news.html
20 330 0.51% http://www.ladyirwinschool.org/details/feedback/contact_thanks.asp
21 311 0.48% http://www.ladyirwinschool.org/details/art.html
22 297 0.46% http://www.ladyirwinschool.org/details/site_guide.html
23 285 0.44% http://www.ladyirwinschool.org/details/memorandum.html
24 263 0.41% http://www.ladyirwinschool.org/details/achievements.html
25 251 0.39% http://www.google.co.in/search
26 236 0.37% http://ladyirwinschool.org/details/contact_us.html
27 234 0.36% http://www.ladyirwinschool.org/details/membership.html
28 179 0.28% http://www.ladyirwinschool.org/details/subjects.html
29 162 0.25% http://ladyirwinschool.org/details/alumni_association.html
30 153 0.24% http://ladyirwinschool.org/details/photo_gallery/thumbnails/pic1.html

Top 20 of 68 Total Search Strings
# Hits Search String
1 53 33.76% lady irwin school
2 8 5.10% lady irwin senior secondary school
3 6 3.82% lady irwin school delhi
4 3 1.91% cultural events organised in school on independence day
5 3 1.91% holiday list of lady irwin school
6 3 1.91% lady irwin public school
7 3 1.91% lady irwin school defence colony
8 3 1.91% lady irwin secondary school
9 3 1.91% lady irwin senior secondry school
10 3 1.91% www.ladyirwinschool.org
11 2 1.27% alumni association of schools
12 2 1.27% lady -
13 2 1.27% lady erwin school
14 2 1.27% lady irwan
15 2 1.27% lady irwin school address
16 2 1.27% lady irwin school alumni
17 2 1.27% lady irwin school for girls
18 2 1.27% lady irwin school website
19 2 1.27% lady irwin senior secondary school new delhi
20 2 1.27% lady irwinc school

Top 15 of 114 Total User Agents
# Hits User Agent
1 35314 54.88% Netscape
2 22975 35.70% Micro$oft Internet Exploder
3 1049 1.63% +YandexImages/3
4 582 0.90% +Yahoo!+Slurp
5 541 0.84% +bingbot/2
6 442 0.69% +Googlebot/2
7 223 0.35% )
8 218 0.34% +Baiduspider/2
9 199 0.31% Opera/9.80+(Windows+NT+6.1;+U;+en)+Presto/2.7.62+Version/11.00
10 156 0.24% +discobot/1
11 154 0.24% +YandexBot/3
12 152 0.24% Sosospider+(+http://help.soso.com/webspider.htm)
13 150 0.23% +MJ12bot/v1
14 118 0.18% Opera/9.80+(J2ME/MIDP;+Opera+Mini/4.1.15231/25.729;+U;+en)+Presto/2.5.25+Version/10.54
15 109 0.17% Opera/9.80+(J2ME/MIDP;+Opera+Mini/5.1.22296/25.729;+U;+en)+Presto/2.5.25+Version/10.54

Usage by Country for August 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 27289 42.41% 22811 43.91% 521185 39.19% Unresolved/Unknown
2 22877 35.55% 20056 38.60% 448813 33.74% India
3 4936 7.67% 3614 6.96% 127771 9.61% Network
4 4273 6.64% 2403 4.63% 87093 6.55% US Commercial
5 1211 1.88% 9 0.02% 93 0.01% Russian Federation
6 1109 1.72% 724 1.39% 45481 3.42% Non-Profit Organization
7 961 1.49% 925 1.78% 41811 3.14% Australia
8 262 0.41% 247 0.48% 14996 1.13% Japan
9 212 0.33% 167 0.32% 7808 0.59% Singapore
10 199 0.31% 143 0.28% 7863 0.59% New Zealand (Aotearoa)
11 182 0.28% 168 0.32% 8005 0.60% Switzerland
12 179 0.28% 151 0.29% 800 0.06% United Kingdom
13 169 0.26% 161 0.31% 7848 0.59% Korea (South)
14 129 0.20% 122 0.23% 7595 0.57% Poland
15 123 0.19% 57 0.11% 360 0.03% Germany
16 91 0.14% 87 0.17% 1625 0.12% Ukraine
17 58 0.09% 54 0.10% 271 0.02% US Educational
18 28 0.04% 27 0.05% 123 0.01% France
19 20 0.03% 20 0.04% 321 0.02% China
20 12 0.02% 0 0.00% 0 0.00% Sweden
21 8 0.01% 0 0.00% 0 0.00% Finland
22 8 0.01% 0 0.00% 0 0.00% Netherlands
23 6 0.01% 3 0.01% 49 0.00% Seychelles
24 4 0.01% 0 0.00% 0 0.00% Spain
25 3 0.00% 3 0.01% 70 0.01% Latvia
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 37 0.00% Estonia
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 16 0.00% Romania


Generated by Webalizer Version 2.01